☀ Shapira Observatory — 2026-05-28
| Observer | Ilan Shapira |
| Telescope | TS-Optics 125mm f/7.8 Photoline |
| Filter | Daystar Quark Chromosphere + Lunt40 |
| Camera | ZWO ASI174MM |
| Location | Israel |
☀ Space Weather
| Sunspot number (SSN) | 65 |
| Kp index | 3 (24h max: 4) |
| Flares today | — |
Active Regions
| AR | Location | Mag | Spot class | Spots |
|---|---|---|---|---|
| AR4439 | N06W0* | None | ||
| AR4440 | N17W97 | None | ||
| AR4443 | S17W81 | A | Axx | 1 |
| AR4444 | S21W22 | A | Hsx | 1 |
| AR4445 | N07W15 | A | Axx | 1 |
| AR4446 | S16E16 | BG | Fko | 12 |
| AR4447 | S17W28 | B | Dsi | 12 |
| AR4448 | S06E14 | B | Cro | 7 |
| AR4449 | S10E09 | A | Hax | 2 |
| AR4450 | N10E08 | None | ||
| AR4451 | S16E25 | 9 | ||
| AR4452 | N09W35 | B | Dai | 14 |
| AR4453 | N11W76 | B | Bxo | 2 |
| AR4454 | S15E48 | A | Hrx | 1 |
| AR4455 | N15E65 | B | Dao | 3 |

🔭 AR4450
| Location | Mag class | Spot class | Spots | Area (MSH) | Area (km²) | Flare hist |
|---|---|---|---|---|---|---|
| N10E08 | — |
🔭 AR4447
| Location | Mag class | Spot class | Spots | Area (MSH) | Area (km²) | Flare hist |
|---|---|---|---|---|---|---|
| S17W28 | B | Dsi | 12 | 140 | 23,294 | — |




🔭 AR4449
| Location | Mag class | Spot class | Spots | Area (MSH) | Area (km²) | Flare hist |
|---|---|---|---|---|---|---|
| S10E09 | A | Hax | 2 | 40 | 12,451 | — |




🌞 אזורים נוספים
Central Filaments




Captured: 06:54 UTC


